<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone development &#8211; UIImage with round corners</title>
	<atom:link href="http://blog.sallarp.com/iphone-uiimage-round-corners/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sallarp.com/iphone-uiimage-round-corners/</link>
	<description>Code, Code, Revolution!</description>
	<lastBuildDate>Sat, 17 Dec 2011 11:50:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Jas</title>
		<link>http://blog.sallarp.com/iphone-uiimage-round-corners/comment-page-1/#comment-44637</link>
		<dc:creator>Jas</dc:creator>
		<pubDate>Tue, 22 Nov 2011 17:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sallarp.com/?p=58#comment-44637</guid>
		<description>Thats works great. searched for sometime but this helps me a lot
Thanks for such a wonderful post</description>
		<content:encoded><![CDATA[<p>Thats works great. searched for sometime but this helps me a lot<br />
Thanks for such a wonderful post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://blog.sallarp.com/iphone-uiimage-round-corners/comment-page-1/#comment-22501</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 27 Feb 2011 12:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sallarp.com/?p=58#comment-22501</guid>
		<description>Great code, but it scales down retina graphics to regular resolution.</description>
		<content:encoded><![CDATA[<p>Great code, but it scales down retina graphics to regular resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three20&#8230;and it&#8217;s gone&#8230; &#171; Pro9ram&#039;s Blog</title>
		<link>http://blog.sallarp.com/iphone-uiimage-round-corners/comment-page-1/#comment-22288</link>
		<dc:creator>Three20&#8230;and it&#8217;s gone&#8230; &#171; Pro9ram&#039;s Blog</dc:creator>
		<pubDate>Wed, 23 Feb 2011 14:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sallarp.com/?p=58#comment-22288</guid>
		<description>[...] So, I&#8217;ve binned off Three20 and done some &#8216;real&#8217; coding instead.  The really useful def TTIMAGE has gone, in its place is the rather smart HJCache iPhone image caching library (tip for you &#8211; create HJObjManager as a singleton so you can access it from anywhere - nice!).  The launcher has been replaced by my version which is just a UIScrollView with UIImageViews plonked on (including some excellent Quartz shadow effects and iPhone icons with rounded corners). [...]</description>
		<content:encoded><![CDATA[<p>[...] So, I&#8217;ve binned off Three20 and done some &#8216;real&#8217; coding instead.  The really useful def TTIMAGE has gone, in its place is the rather smart HJCache iPhone image caching library (tip for you &#8211; create HJObjManager as a singleton so you can access it from anywhere - nice!).  The launcher has been replaced by my version which is just a UIScrollView with UIImageViews plonked on (including some excellent Quartz shadow effects and iPhone icons with rounded corners). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://blog.sallarp.com/iphone-uiimage-round-corners/comment-page-1/#comment-18739</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Sat, 08 Jan 2011 03:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sallarp.com/?p=58#comment-18739</guid>
		<description>DON&#039;T DO [img release]!!!!!

This violates the Memory Management Rules:
http://developer.apple.com/library/mac/#documentation/Cocoa/Conceptual/MemoryMgmt/Articles/mmRules.html#//apple_ref/doc/uid/20000994-BAJHFBGH

Line in bold: &quot;You only release or autorelease objects you own.&quot;

You do not own &quot;img&quot; (you didn&#039;t create or retain it), so you cannot release it. Period.</description>
		<content:encoded><![CDATA[<p>DON&#8217;T DO [img release]!!!!!</p>
<p>This violates the Memory Management Rules:<br />
<a href="http://developer.apple.com/library/mac/#documentation/Cocoa/Conceptual/MemoryMgmt/Articles/mmRules.html#//apple_ref/doc/uid/20000994-BAJHFBGH" rel="nofollow">http://developer.apple.com/library/mac/#documentation/Cocoa/Conceptual/MemoryMgmt/Articles/mmRules.html#//apple_ref/doc/uid/20000994-BAJHFBGH</a></p>
<p>Line in bold: &#8220;You only release or autorelease objects you own.&#8221;</p>
<p>You do not own &#8220;img&#8221; (you didn&#8217;t create or retain it), so you cannot release it. Period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://blog.sallarp.com/iphone-uiimage-round-corners/comment-page-1/#comment-13568</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Tue, 21 Sep 2010 22:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sallarp.com/?p=58#comment-13568</guid>
		<description>That&#039;s great! Thanks to everybody!</description>
		<content:encoded><![CDATA[<p>That&#8217;s great! Thanks to everybody!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.sallarp.com/iphone-uiimage-round-corners/comment-page-1/#comment-11836</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 29 Jun 2010 11:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sallarp.com/?p=58#comment-11836</guid>
		<description>eBuildy, that works too (and for any UIView to boot). Beware though, I hear it&#039;s relatively slow - accent on relatively - so if you want rounded corner images in a UITableView, the scrolling might get a bit chunky.

http://three20.pypt.lt/uiimageview-rounded-corners</description>
		<content:encoded><![CDATA[<p>eBuildy, that works too (and for any UIView to boot). Beware though, I hear it&#8217;s relatively slow &#8211; accent on relatively &#8211; so if you want rounded corner images in a UITableView, the scrolling might get a bit chunky.</p>
<p><a href="http://three20.pypt.lt/uiimageview-rounded-corners" rel="nofollow">http://three20.pypt.lt/uiimageview-rounded-corners</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tdog09</title>
		<link>http://blog.sallarp.com/iphone-uiimage-round-corners/comment-page-1/#comment-11823</link>
		<dc:creator>tdog09</dc:creator>
		<pubDate>Mon, 28 Jun 2010 21:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sallarp.com/?p=58#comment-11823</guid>
		<description>much obliged, this helps ALOT!</description>
		<content:encoded><![CDATA[<p>much obliged, this helps ALOT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eBuildy</title>
		<link>http://blog.sallarp.com/iphone-uiimage-round-corners/comment-page-1/#comment-11671</link>
		<dc:creator>eBuildy</dc:creator>
		<pubDate>Sun, 20 Jun 2010 23:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sallarp.com/?p=58#comment-11671</guid>
		<description>Why you dont use the layer?

imageView.layer.cornerRadius = 5.0;
imageView.layer.masksToBounds = YES;

eBuildy, french iPhone specialits</description>
		<content:encoded><![CDATA[<p>Why you dont use the layer?</p>
<p>imageView.layer.cornerRadius = 5.0;<br />
imageView.layer.masksToBounds = YES;</p>
<p>eBuildy, french iPhone specialits</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Kim</title>
		<link>http://blog.sallarp.com/iphone-uiimage-round-corners/comment-page-1/#comment-9336</link>
		<dc:creator>Ben Kim</dc:creator>
		<pubDate>Sat, 10 Apr 2010 16:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sallarp.com/?p=58#comment-9336</guid>
		<description>The file works well however in some instances the image corners are black.  Since my tableviewcell is white, you can see the black corners.  In other instances, the corners are transparent.  The black is drawn in a drawRect method.  Would that make a difference?  What needs to be changed in your class to guarantee clear corners?</description>
		<content:encoded><![CDATA[<p>The file works well however in some instances the image corners are black.  Since my tableviewcell is white, you can see the black corners.  In other instances, the corners are transparent.  The black is drawn in a drawRect method.  Would that make a difference?  What needs to be changed in your class to guarantee clear corners?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haptic</title>
		<link>http://blog.sallarp.com/iphone-uiimage-round-corners/comment-page-1/#comment-8157</link>
		<dc:creator>haptic</dc:creator>
		<pubDate>Sat, 20 Mar 2010 22:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sallarp.com/?p=58#comment-8157</guid>
		<description>Hei Björn, Excellent, thank you very much indeed!

@Michael: &quot;Nice work, but you _must_ remove the [img release] from that method.&quot;

Thank you for this important hint, the scrolling speed in a table view without the [img release] is much (!) higher.</description>
		<content:encoded><![CDATA[<p>Hei Björn, Excellent, thank you very much indeed!</p>
<p>@Michael: &#8220;Nice work, but you _must_ remove the [img release] from that method.&#8221;</p>
<p>Thank you for this important hint, the scrolling speed in a table view without the [img release] is much (!) higher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 2/16 queries in 0.025 seconds using disk
Object Caching 387/391 objects using disk

Served from: blog.sallarp.com @ 2012-02-05 04:56:56 -->
